Yderligere information
Alcohol | 13.5 |
---|---|
Country | USA |
Poducer | Carmel Road |
Region | Californien |
Vintage | 2022 |
Volume (L) | 0.75 |
Appellation | AVA |
Grape | Chardonnay |
EAN | 748284002548 |
Sub-Region | Monterey County |
Alcohol | 13.5 |
---|---|
Country | USA |
Poducer | Carmel Road |
Region | Californien |
Vintage | 2022 |
Volume (L) | 0.75 |
Appellation | AVA |
Grape | Chardonnay |
EAN | 748284002548 |
Sub-Region | Monterey County |
Recent Comments