Yderligere information
Alcohol | 13.5 |
---|---|
Country | Østrig |
Grape | Grüner Veltliner |
Poducer | Graben Gritsch |
Region | Niederösterreich |
Vintage | 2019 |
Volume (L) | 0.75 |
Classification | Smaragd |
Sub-Region | Wachau |
Alcohol | 13.5 |
---|---|
Country | Østrig |
Grape | Grüner Veltliner |
Poducer | Graben Gritsch |
Region | Niederösterreich |
Vintage | 2019 |
Volume (L) | 0.75 |
Classification | Smaragd |
Sub-Region | Wachau |
Recent Comments