Yderligere information
Alcohol | 13 |
---|---|
Country | Tyskland |
Grape | Silvaner |
Poducer | Weingut Hans Wirsching |
Region | Franken |
Vintage | 2020 |
Volume (L) | 0.75 |
Appellation | Erste Lage, VDP |
Vineyard | Iphöfer Kalb |
Alcohol | 13 |
---|---|
Country | Tyskland |
Grape | Silvaner |
Poducer | Weingut Hans Wirsching |
Region | Franken |
Vintage | 2020 |
Volume (L) | 0.75 |
Appellation | Erste Lage, VDP |
Vineyard | Iphöfer Kalb |
Recent Comments